|
KiBot Bill of Materials
|
|
Schematic: ASPECT2 Variant: default Revision: v2.0 Date: 2025-09-28 KiCad Version: 9.0.1+1 |
Component Groups: 41 Component Count: 112 (109 SMD/ 3 THT) (per PCB) Fitted Components: 110 (109 SMD/ 1 THT) (per PCB) Number of PCBs: 1 Total Components: 110 (for 1 PCBs) |
Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Availability | Check_prices | Description_1 | LCSC | MF | MP | Package | Sim.Pins | Power rating | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor, small symbol | C_Small | C10 C12 | 30 pF | C_0402_1005Metric | 2 | https://www.lcsc.com/datasheet/C1570.pdf | C1570 | FH | 0402CG300J500NT | ||||||||
2 | Unpolarized capacitor, small symbol | C_Small | C11 C13 C19 C21 C22 C23 C24 C25 C26 C27 C28 | 0.1 uF | C_0402_1005Metric | 11 | https://www.lcsc.com/datasheet/C131394.pdf | C131394 | YAGEO | CC0402KRX7R9BB104 | ||||||||
3 | Unpolarized capacitor, small symbol | C_Small | C16 | 0.47 uF | C_0603_1608Metric | 1 | https://www.lcsc.com/datasheet/C513577.pdf | C513577 | YAGEO | CC0603KRX7R9BB474 | X7R | |||||||
4 | Unpolarized capacitor, small symbol | C_Small | C1 C2 C3 C5 C6 C7 C8 C9 C14 C15 C29 C30 | 1 uF | C_0603_1608Metric | 12 | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL10B105KA8NNN | C29936 | Samsung Electro-Mechanics | CL10B105KA8NNNC | X7R | |||||||
5 | Unpolarized capacitor, small symbol | C_Small | C4 C18 C20 C31 C32 | 4.7 uF | C_0603_1608Metric | 5 | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL10A475KO8NNN | C19666 | Samsung Electro-Mechanics | CL10A475KO8NNNC | ||||||||
6 | Light emitting diode | LED | D7 D8 D9 D10 | blue LED | LED_0603_1608Metric | 4 | https://www.lcsc.com/datasheet/C965807.pdf | C965807 | XINGLIGHT | XL-1608UBC-04 | 1=K 2=A | |||||||
7 | Light emitting diode | LED | D3 | green LED | LED_0603_1608Metric | 1 | https://www.lcsc.com/datasheet/C84267.pdf | C84267 | NATIONSTAR | NCD0603G1 | 1=K 2=A | |||||||
8 | Light emitting diode | LED | D1 D2 D4 | red LED | LED_0603_1608Metric | 3 | https://www.lcsc.com/datasheet/C965799.pdf | C965799 | XINGLIGHT | XL-1608SURC-06 | 1=K 2=A | |||||||
9 | Generic connector, double row, 02x13, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x13_Odd_Even | J1 | Conn_02x13P_SMD | PinHeader_2x13_P2.00mm_Vertical_SMD | 1 | https://www.lcsc.com/datasheet/C383684.pdf | C383684 | Ckmtw | B-3002N26P-0110 | ||||||||
10 | CONN IDC HEADER SMD 10POS 1.27mm | Conn_ARM_JTAG_SWD_10 | J5 | Conn_ARM_JTAG_SWD_10 | PinHeader_2x05_P1.27mm_Vertical_SMD | 1 | https://www.lcsc.com/datasheet/C42372555.pdf | C42372555 | hanxia | HX JN1.27-2x5 TP H4.9 | ||||||||
11 | Generic connector, double row, 02x05, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x05_Odd_Even | J3 | JST B10B-PHDSS-B | JST_PHD_B10B-PHDSS_2x05_P2.00mm_Vertical | 1 | https://www.lcsc.com/datasheet/C158039.pdf | C158039 | JST | B10B-PHDSS-B(LF)(SN) | ||||||||
12 | USB 2.0-only 16P Type-C Receptacle connector | USB_C_Receptacle_USB2.0_16P | J6 | USB_C_Receptacle_USB2.0_16P | USB_C_Receptacle_GCT_USB4105-xx-A_16P_TopMnt_Horizontal | 1 | https://www.lcsc.com/datasheet/C3020560.pdf | C3020560 | Global Connector Technology | USB4105-GF-A | ||||||||
13 | Inductor with ferrite core, small symbol | L_Ferrite_Small | L3 L4 | 600R | L_0603_1608Metric | 2 | https://www.lcsc.com/datasheet/C275451.pdf | C275451 | TDK | MMZ1608S601ATA00 | 0.5A | |||||||
14 | Resistor, small US symbol | R_Small_US | R13 R15 R17 R23 R26 R27 R28 R33 R35 R39 | 0 | R_0402_1005Metric | 10 | https://www.lcsc.com/datasheet/C17168.pdf | C17168 | UNI-ROYAL | 0402WGF0000TCE | ||||||||
15 | Resistor, small US symbol | R_Small_US | R4 | 0 | R_1206_3216Metric | 1 | https://www.lcsc.com/datasheet/C17888.pdf | C17888 | UNI-ROYAL | 1206W4F0000T5E | ||||||||
16 | Resistor, small US symbol | R_Small_US | R11 R12 R14 R22 R24 R29 R34 R36 R37 R38 R40 R49 | 33 | R_0402_1005Metric | 12 | https://www.lcsc.com/datasheet/C25105.pdf | C25105 | UNI-ROYAL | 0402WGF330JTCE | ||||||||
17 | Resistor, small US symbol | R_Small_US | R9 R10 R31 R32 R41 R42 R43 R44 R45 | 100 | R_0402_1005Metric | 9 | https://www.lcsc.com/datasheet/C25076.pdf | C25076 | UNI-ROYAL | 0402WGF1000TCE | ||||||||
18 | Resistor, small US symbol | R_Small_US | R30 | 150 | R_0402_1005Metric | 1 | https://www.lcsc.com/datasheet/C25082.pdf | C25082 | UNI-ROYAL | 0402WGF1500TCE | ||||||||
19 | Resistor, small US symbol | R_Small_US | R50 | 1k | R_0402_1005Metric | 1 | https://www.lcsc.com/datasheet/C11702.pdf | C11702 | UNI-ROYAL | 0402WGF1001TCE | ||||||||
20 | Resistor, small US symbol | R_Small_US | R3 | 2k | R_0402_1005Metric | 1 | https://www.lcsc.com/datasheet/C4109.pdf | C4109 | UNI-ROYAL | 0402WGF2001TCE | ||||||||
21 | Resistor, small US symbol | R_Small_US | R18 R46 R47 R48 | 2k2 | R_0402_1005Metric | 4 | https://www.lcsc.com/datasheet/C25879.pdf | C25879 | UNI-ROYAL | 0402WGF2201TCE | ||||||||
22 | Resistor, small US symbol | R_Small_US | R7 R8 | 4k7 | R_0402_1005Metric | 2 | https://www.lcsc.com/datasheet/C25900.pdf | C25900 | UNI-ROYAL | 0402WGF4701TCE | ||||||||
23 | Resistor, small US symbol | R_Small_US | R5 R20 | 5k1 | R_0402_1005Metric | 2 | https://www.lcsc.com/datasheet/C25905.pdf | C25905 | UNI-ROYAL | 0402WGF5101TCE | ||||||||
24 | Resistor, small US symbol | R_Small_US | R1 R2 R6 R16 R25 | 10k | R_0402_1005Metric | 5 | https://www.lcsc.com/datasheet/C25744.pdf | C25744 | UNI-ROYAL | 0402WGF1002TCE | ||||||||
25 | Resistor, small US symbol | R_Small_US | R21 | 12K | R_0402_1005Metric | 1 | https://www.lcsc.com/datasheet/C25752.pdf | C25752 | UNI-ROYAL | 0402WGF1202TCE | ||||||||
26 | Push button switch, generic, two pins | SW_Push | SW1 | RESET | SW_SPST_SKQG_WithoutStem | 1 | https://www.lcsc.com/datasheet/C92584.pdf | C92584 | Korean Hroparts Elec | K2-1187SQ-A4SW-06 | ||||||||
27 | Push button switch, generic, two pins | SW_Push | SW2 | SW_Push_STM32 | SW_SPST_TS-1088-xR020 | 1 | https://www.lcsc.com/datasheet/C720477.pdf | C720477 | XUNPU | TS-1088-AR02016 | ||||||||
28 | Single Buffer Gate, Open Drain, Low-Voltage CMOS | 74LVC1G07 | U6 | 74LVC1G07DBV | SOT-23-5 | 1 | https://www.ti.com/lit/ds/symlink/sn74lvc1g07.pdf | C460520 | DIODES | 74LVC1G07W5-7 | ||||||||
29 | Serial EEPROM, 93 Series, 2.5V, SOT-23-6 | 93LCxxBxxOT | U1 | 93LC56B | SOT-23-6 | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/20001749K.pdf | C190271 | MICROCHIP | 93LC56BT-I/OT | ||||||||
30 | Hi Speed Quad Channel USB UART/FIFO, LQFP/QFN-64 | FT4232H | U7 | FT4232H | LQFP-64_10x10mm_P0.5mm | 1 | https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT4232H.pdf | C56742 | FTDI | FT4232HL-Reel | ||||||||
31 | I2C Isolator, 2.5 kVrms, Bidirectional clock and data, SOIC-8 | ISO1540 | U9 | ISO1540 | SOIC-8_3.9x4.9mm_P1.27mm | 1 | http://www.ti.com/lit/ds/symlink/iso1541.pdf | C179739 | Texas Instruments | ISO1540 | ||||||||
32 | 2-ch, 0.8-V to 3.6-V low power buffers with open-drain outputs | SN74AUP2G07DCKR | U3 | SN74AUP2G07DCKR | SOT-363_SC-70-6 | 1 | https://www.ti.com/lit/gpn/sn74aup2g07 | C2682156 | Texas Instruments | SN74AUP2G07DCKR | SOT-SC70-6 Texas Instruments | |||||||
33 | 2.3V~3.6V TSSOP-20 Signal Switches, Multiplexers, Decoders ROHS | SN74CB3T3245PWR | U2 U4 | SN74CB3T3245PWR | TSSOP-20_4.4x6.5mm_P0.65mm | 2 | https://www.ti.com/lit/ds/symlink/sn74cb3t3245.pdf | C15298 | Texas Instruments | SN74CB3T3245PWR | ||||||||
34 | Single 1.65-V to 5.5-V inverter with open-drain outputs | SN74LVC1G06DCKR | U5 | SN74LVC1G06DCKR | SOT-353_SC-70-5 | 1 | https://www.ti.com/lit/gpn/sn74lvc1g06 | C7828 | Texas Instruments | SN74LVC1G06DCKR | SC70-5 Texas Instruments | |||||||
35 | 2-ch, 1.65-V to 5.5-V inverters with open-drain outputs | SN74LVC2G06DCKR | U13 U14 | SN74LVC2G06DCKR | SOT-363_SC-70-6 | 2 | https://www.ti.com/lit/gpn/sn74lvc2g06 | C105252 | Texas Instruments | SN74LVC2G06DCKR | SOT-SC70-6 Texas Instruments | |||||||
36 | STMicroelectronics Arm Cortex-M0+ MCU, 32KB flash, 8KB RAM, 64 MHz, 1.7-3.6V, 6 GPIO, SO8N | STM32G031J6Mx | U10 | STM32G031J6Mx | SOIC-8_3.9x4.9mm_P1.27mm | 1 | https://www.lcsc.com/datasheet/lcsc_datasheet_2304140030_STMicroelectronics-STM32G031J6M6_C432201.pdf | C432201 | STMicroelectronics | STM32G031J6Mx | ||||||||
37 | 500mA Low Dropout Voltage Regulator, Fixed Output 3.3V, SOT-23-5 | TLV75533PDBV | U15 | TLV75533PDBVR | SOT-23-5 | 1 | http://www.ti.com/lit/ds/symlink/tlv755p.pdf | C404027 | TI | TLV75533PDBVR | ||||||||
38 | Very low capacitance ESD protection diode, 2 data-line, SOT-23-6 | USBLC6-2SC6 | U8 | USBLC6-2SC6 | SOT-23-6 | 1 | https://www.digikey.ch/htmldatasheets/production/7427/0/0/2/usblc6-2.pdf | C7519 | ST | USBLC6-2SC6 | ||||||||
39 | Four pin crystal, GND on pins 2 and 4, small symbol | Crystal_GND24_Small | Y1 | XTAL 12Mhz | Crystal_SMD_3225-4Pin_3.2x2.5mm | 1 | https://www.lcsc.com/datasheet/C6071564.pdf | C6071564 | SST | 3225 12M 18PF 20PPM |
Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Availability | Check_prices | Description_1 | LCSC | MF | MP | Package | Sim.Pins | Power rating | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Generic connector, double row, 02x02, counter clockwise pin numbering scheme (similar to DIP package numbering), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x02_Counter_Clockwise | J4 | AARDVARK | PinHeader_2x02_P2.00mm_Vertical | 1 | (DNF) | https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/20021221.pdf | C41415752 | hanxia | HX JN2.0-2x2P ZZ H6.4 | |||||||
2 | Generic connector, single row, 01x04, script generated | Conn_01x04_Socket | J2 | Conn_01x04_OLED_SSD1306 | PinSocket_1x04_P2.54mm_Vertical | 1 | (DNF) | ~ |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |